Phase & Sector | Plot No. | Price In Lacs | Res/Comm | Contact Name | Contact No. | Availability | |
---|
| | | | | | | |
| | | No Inventory Available | | | | |
Sector | Plot No. | Size | Price | Res/Comm | Contact Name | Contact No | Available | |
---|
| | | | | | | | |
| | | | No Inventory Available | | | | |
Sector | Plot No. | Size | Price in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
B | 258 | 1 Kanal | 500 | Residential | Rohail | 03224444812 | AVAILABLE |
E | 1023 | 10 Marla | 190 | Residential | Rohail | 03224444812 | AVAILABLE |
Sector | Plot No. | Size | Price in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
W | 1207 | 1 Kanal | 355 | Residential | Rohail | 03224444812 | AVAILABLE |
S | 332 | 1 Kanal | 350 | Residential | Rohail | 03224444812 | AVAILABLE |
U | 1896 | 1 Kanal | 250 | Residential | Mian Rehan Shahid | 03009555596 | AVAILABLE |
Q | 846 | 1 Kanal | 335 | Residential | Amir Mirza | 03218445125 | AVAILABLE |
Sector | Plot No. | Size | Price in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
X | 318 | 1 Kanal | 380 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
X | 1150 | 1 Kanal | 385 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
T | 875 | 1 Kanal | 435 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
U | 506 | 1 Kanal (Non-Possession) | 330 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
V | 196 | 1 Kanal | 300 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
X | 1068 | 1 Kanal (Non-Possession) | 290 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
S | 695/15 | 1 Kanal | 350 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
S | 864 | 1 Kanal | 360 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
Y | 120 | 10 Marla | 163 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
Y | 531/10 | 6.25 Marla | 115 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
Y | 13 | 2 Marla | 163 | Commercial | Nadeem Mughal | 03214220268 | AVAILABLE |
Sector | Plot No. | Size | Rs. in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
| | | | | | | |
| | | | No Inventory Available | | | |
Sector | Plot No. | Size | Rs. in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
H | 1200 | 1 Kanal | 250 | Residential | Khurram Shahzad | 03214225363 | AVAILABLE |
C | 129 | 1 Kanal | 265 | Residential | Amir Mirza | 03218445125 | AVAILABLE |
R | 1997 | 5 Marla | 95 | Residential | Mian Rehan Shahid | 03009555596 | AVAILABLE |
K | 226 | 5 Marla | 85 | Residential | Mian Rehan Shahid | 03009555596 | AVAILABLE |
F | 1080 | 1 Kanal | 250 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
J | 2687 | 5 Marla | 74 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
R | 2929 | 5 Marla | 120 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
R | 1188 | 5 Marla | 78 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
R | 1178 | 5 Marla | 78 | Residential | Nadeem Mughal | 03214220268 | AVAILABLE |
R | 374 | 5 Marla | 97 | Residential | Muneeb | 03009495960 | AVAILABLE |
K | 271/22 | 5 Marla | 88 | Residential | Muneeb | 03009495960 | AVAILABLE |
M | 702 | 1 Kanal | 195 | Residential | Muneeb | 03009495960 | AVAILABLE |
L | 1285 | 10 Marla | 190 | Residential | Khawaja Asghar | 03034301424 | |
Society | Sector | Plot No. | Size | Rs. in Lacs | Res/Comm | Contact Name | Contact No | Available |
---|
| | | | | | | | |
| | | | No Inventory Available | | | | |
Call SHP Any Time